Google and YouTube account for 71.6% of the estimated visits across this top-20 snapshot.
Free traffic research
Top Websites by Traffic
Explore the most visited websites in the world, compare monthly traffic estimates, and see how desktop, mobile, and acquisition patterns differ across the web’s largest domains.
The table filters instantly. Traffic figures are estimates, not first-party analytics.
Top domains
Combined monthly visits
Share held by Google + YouTube
Search-led domains
Most Visited Websites in the World — June 2026
A static snapshot of the top 20 global domains by estimated web visits.
| Rank | Domain | Visits | Desktop share | Mobile share | MoM | YoY | Main source |
|---|---|---|---|---|---|---|---|
| 1 | google.com | 98.19B | 28.8%28.28B | 71.2%69.91B | -2.95% | +0.08% | Direct |
| 2 | youtube.com | 52.22B | 31.52%16.46B | 68.48%35.76B | -1.68% | +4.05% | Direct |
| 3 | facebook.com | 9.1B | 49.45%4.5B | 50.55%4.6B | -3.56% | -8.56% | Direct |
| 4 | instagram.com | 6.08B | 45.05%2.74B | 54.95%3.34B | -1.99% | +0.95% | Direct |
| 5 | chatgpt.com | 5.32B | 77.5%4.12B | 22.5%1.2B | -5.53% | +49.19% | Direct |
| 6 | reddit.com | 5.08B | 38.36%1.95B | 61.64%3.13B | -6.05% | +14.88% | Search |
| 7 | wikipedia.org | 4.06B | 26.75%1.08B | 73.25%2.97B | -3.03% | -15.89% | Search |
| 8 | x.com | 3.96B | 42.46%1.68B | 57.54%2.28B | +1.34% | +3.20% | Direct |
| 9 | pornhub.com | 3.71B | 9.53%353.31M | 90.47%3.35B | -0.33% | -14.67% | Direct |
| 10 | whatsapp.com | 2.72B | 85.96%2.34B | 14.04%381.68M | -2.26% | -7.96% | Direct |
| 11 | tiktok.com | 2.39B | 39.04%933.31M | 60.96%1.46B | -3% | +4.28% | Direct |
| 12 | amazon.com | 2.33B | 42.45%989.86M | 57.55%1.34B | +2.33% | -14.58% | Direct |
| 13 | xvideos.com | 2.31B | 9.45%217.76M | 90.55%2.09B | -5.78% | -12.54% | Direct |
| 14 | yahoo.com | 2.21B | 48.82%1.08B | 51.18%1.13B | +1.36% | -4.80% | Direct |
| 15 | duckduckgo.com | 2.07B | 11.78%243.57M | 88.22%1.82B | -0.79% | -9.80% | Direct |
| 16 | bing.com | 1.86B | 71.04%1.32B | 28.96%539.41M | -11.13% | -49.04% | Direct |
| 17 | yahoo.co.jp | 1.83B | 18.66%340.88M | 81.34%1.49B | +1.53% | -11.69% | Direct |
| 18 | weather.com | 1.65B | 3.71%61.45M | 96.29%1.59B | +8.55% | +1.38% | Direct |
| 19 | xhamster.com | 1.63B | 13.09%212.8M | 86.91%1.41B | -2.92% | +23.91% | Direct |
| 20 | linkedin.com | 1.48B | 67%994.03M | 33%489.7M | -1.52% | -1.09% | Direct |
No domains match your search.
Source: Semrush Traffic Analytics, June 2026. Retrieved July 20, 2026. DigestSEO is not affiliated with Semrush or Similarweb.
Key website traffic insights
ChatGPT records the strongest year-over-year growth among the five largest websites at +49.19%.
Weather.com is the most mobile-heavy domain in the list, while WhatsApp.com has the largest desktop share.
June 2026
How to interpret the ranking
Traffic-intelligence platforms model visits from clickstream panels and other data sources. Values can differ between providers and should be used for directional benchmarking rather than as audited first-party analytics. DigestSEO preserves the published June 2026 snapshot and cites the original source.
Top websites by traffic FAQs
What is the most visited website in the world?
Google.com ranks first in this June 2026 snapshot with an estimated 98.19 billion monthly visits.
What is the second most visited website?
YouTube.com ranks second with an estimated 52.22 billion monthly visits.
Are these website traffic numbers exact?
No. They are third-party estimates intended for market research and comparison. A website owner’s first-party analytics remains the authoritative source for that site.
How often is this ranking updated?
This page currently uses a June 2026 snapshot. The dataset is centralized so it can be refreshed on a regular schedule without changing the page structure.
Check the technical health of your own website
Run a free PageSpeed, metadata, accessibility, markup, and structured-data audit for a public page.